Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| dWango Unchained | Mordekaiser | 4/5/5 | 221 | 11,278 | 18,009 | 27 |
| MetaShift | MonkeyKing | 3/2/7 | 248 | 12,450 | 13,338 | 25 |
| wogward | Taliyah | 10/1/8 | 248 | 14,540 | 38,807 | 25 |
| Dariss | Ashe | 7/3/9 | 255 | 15,808 | 27,389 | 30 |
| Doug | Thresh | 0/2/19 | 45 | 9,399 | 6,269 | 97 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Teemo | 6/6/3 | 214 | 12,623 | 23,654 | 46 |
| Superbeans | JarvanIV | 2/8/6 | 162 | 10,053 | 9,550 | 27 |
| Icy Rain | Sion | 1/2/5 | 291 | 12,584 | 14,180 | 25 |
| Nickle | Tristana | 3/4/3 | 269 | 13,778 | 11,133 | 28 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| dWango Unchained | Olaf | 4/5/7 | 217 | 13,047 | 24,164 | 32 |
| MetaShift | Nocturne | 6/3/10 | 218 | 12,978 | 13,164 | 29 |
| wogward | Hwei | 3/4/6 | 181 | 9,837 | 23,239 | 17 |
| Dariss |
Series by games won: MetaShift League 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| dWango Unchained | Mordekaiser | 4/5/5 | 221 | 11,278 | 18,009 | 27 |
| MetaShift | MonkeyKing | 3/2/7 | 248 | 12,450 | 13,338 | 25 |
| wogward | Taliyah | 10/1/8 | 248 | 14,540 | 38,807 | 25 |
| Dariss | Ashe | 7/3/9 | 255 | 15,808 | 27,389 | 30 |
| Doug | Thresh | 0/2/19 | 45 | 9,399 | 6,269 | 97 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Teemo | 6/6/3 | 214 | 12,623 | 23,654 | 46 |
| Superbeans | JarvanIV | 2/8/6 | 162 | 10,053 | 9,550 | 27 |
| Icy Rain | Sion | 1/2/5 | 291 | 12,584 | 14,180 | 25 |
| Nickle | Tristana | 3/4/3 | 269 | 13,778 | 11,133 | 28 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| dWango Unchained | Olaf | 4/5/7 | 217 | 13,047 | 24,164 | 32 |
| MetaShift | Nocturne | 6/3/10 | 218 | 12,978 | 13,164 | 29 |
| wogward | Hwei | 3/4/6 | 181 | 9,837 | 23,239 | 17 |
| Dariss |
Series by games won: MetaShift League 2
| UnluckyCanadian |
| Rell |
| 1/4/8 |
| 38 |
| 7,949 |
| 3,797 |
| 78 |
| Jinx |
| 5/4/7 |
| 243 |
| 13,376 |
| 18,272 |
| 28 |
| Doug | Braum | 1/3/10 | 26 | 7,470 | 6,240 | 75 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Chogath | 4/7/2 | 156 | 8,620 | 16,134 | 28 |
| Superbeans | Graves | 6/5/7 | 212 | 12,541 | 16,446 | 36 |
| Icy Rain | Naafiri | 6/2/3 | 245 | 12,130 | 14,857 | 34 |
| Nickle | MissFortune | 1/4/5 | 216 | 9,557 | 10,822 | 15 |
| UnluckyCanadian | Rakan | 2/1/7 | 41 | 7,498 | 5,607 | 100 |

Thresh
Zoodiac

Mordekaiser
Dariss

Taliyah
Doug
Bans
Ahri
Akali
Xin Zhao
Orianna
Urgot| UnluckyCanadian |
| Rell |
| 1/4/8 |
| 38 |
| 7,949 |
| 3,797 |
| 78 |
| Jinx |
| 5/4/7 |
| 243 |
| 13,376 |
| 18,272 |
| 28 |
| Doug | Braum | 1/3/10 | 26 | 7,470 | 6,240 | 75 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Chogath | 4/7/2 | 156 | 8,620 | 16,134 | 28 |
| Superbeans | Graves | 6/5/7 | 212 | 12,541 | 16,446 | 36 |
| Icy Rain | Naafiri | 6/2/3 | 245 | 12,130 | 14,857 | 34 |
| Nickle | MissFortune | 1/4/5 | 216 | 9,557 | 10,822 | 15 |
| UnluckyCanadian | Rakan | 2/1/7 | 41 | 7,498 | 5,607 | 100 |

Thresh
Zoodiac

Mordekaiser
Dariss

Taliyah
Doug
Bans
Ahri
Akali
Xin Zhao
Orianna
Urgot
Amumu
UrgotRakan
Icy Rain

Cho'Gath
Nickle

Graves
UnluckyCanadian
Bans
Fiora
Tryndamere
Neeko
Udyr
Amumu
Amumu
UrgotRakan
Icy Rain

Cho'Gath
Nickle

Graves
UnluckyCanadian
Bans
Fiora
Tryndamere
Neeko
Udyr
Amumu