JG · Team YRW
Mike
81
Week OVR
- Record
- 3–1
- K / D / A
- 6.8 / 3.3 / 11.5
- KDA
- 5.62
- CS / min
- 8.1
- Damage / min
- 830
- Vision / min
- 0.95
Played Jax, Shyvana, Volibear, Zac
FPL Offseason
Sign-ups are closed.
Who was the best player of week 5? You can change your vote until week 6 is complete. The result shows once voting closes. 2 votes so far.
Sign in to voteJG · Team YRW
Mike
81
Week OVR
Played Jax, Shyvana, Volibear, Zac
MID · Team YRW
YRW
79
Week OVR
Played Ahri, Fizz, Kassadin, Viktor
JG · Team Flyinq squirtle
Sansan21
75
Week OVR
Played Ambessa, Graves, JarvanIV, Kayn, Pantheon
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | Flyinq squirtleBottom | 78 | 10–7 |
| 2 | GLORP YoshiBottom | 59 | 10–8 |
| 3 | KillerPythonOut W5 | 83 |
Team Flyinq squirtle
EliminationFPL Offseason
Sign-ups are closed.
Who was the best player of week 5? You can change your vote until week 6 is complete. The result shows once voting closes. 2 votes so far.
Sign in to voteJG · Team YRW
Mike
81
Week OVR
Played Jax, Shyvana, Volibear, Zac
MID · Team YRW
YRW
79
Week OVR
Played Ahri, Fizz, Kassadin, Viktor
JG · Team Flyinq squirtle
Sansan21
75
Week OVR
Played Ambessa, Graves, JarvanIV, Kayn, Pantheon
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | Flyinq squirtleBottom | 78 | 10–7 |
| 2 | GLORP YoshiBottom | 59 | 10–8 |
| 3 | KillerPythonOut W5 | 83 |
Team Flyinq squirtle
Elimination| 12–5 |
| 4 | BegOut W5 | 65 | 7–9 |
| 5 | CystmanOut W4 | 67 | 5–7 |
| 6 | Lizzo MukkbangOut W4 | 50 | 5–8 |
| 7 | Buck WildOut W3 | 69 | 4–7 |
| 8 | BoulderOut W3 | 60 | 4–6 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | Sansan21Bottom | 76 | 11–6 |
| 2 | MikeBottom | 72 | 10–6 |
| 3 | SpiesOut W5 | 69 | 9–7 |
| 4 | LittleOut W5 | 68 | 11–6 |
| 5 | AngrodisOut W4 | 62 | 5–8 |
| 6 | ParadoxctylOut W4 | 47 | 4–10 |
| 7 | VIP PeekabooOut W3 | 63 | 4–7 |
| 8 | DokiOut W3 | 48 | 3–7 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | YRWBottom | 80 | 11–5 |
| 2 | QuetipsBottom | 73 | 9–8 |
| 3 | DreammeaterOut W5 | 69 | 9–8 |
| 4 | EntityOut W5 | 65 | 10–6 |
| 5 | FoxOut W4 | 56 | 6–8 |
| 6 | SycoxxxghostOut W4 | 54 | 4–9 |
| 7 | boat chickenOut W3 | 55 | 3–7 |
| 8 | ShukleOut W3 | 54 | 5–6 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | DougBottom | 72 | 11–5 |
| 2 | TMinusBOOMBottom | 69 | 11–6 |
| 3 | MR BADONKADONKOut W5 | 72 | 9–8 |
| 4 | auiraOut W5 | 68 | 10–8 |
| 5 | swithleyOut W4 | 66 | 6–7 |
| 6 | JonicasOut W4 | 64 | 4–8 |
| 7 | jobeyOut W3 | 56 | 4–7 |
| 8 | ResoluteOut W3 | 48 | 2–8 |
Team KillerPython
OutTeam YRW
EliminationTeam KillerPython
Team Walt
Team Ciivil
OutTeam Little
EliminationTeam Sansan21
EliminationTeam swithley
Out| Team | W | L |
|---|
Team KillerPython
Team MR BADONKADONK
Team Spies
Team Angrodis
EliminationTeam auira
EliminationTeam Boulder
OutTeam Buck Wild
OutTeam Dariss
Team Doug
Team Dreammeater
Team Flyinq squirtle
Team KillerPython
Team Little
Team Angrodis
Team boat
Team Dariss
Team Doki
Team Flyinq squirtle
Team Lizzo Mukkbang
Team swithley
Team Sycoxxxghost
| 12–5 |
| 4 | BegOut W5 | 65 | 7–9 |
| 5 | CystmanOut W4 | 67 | 5–7 |
| 6 | Lizzo MukkbangOut W4 | 50 | 5–8 |
| 7 | Buck WildOut W3 | 69 | 4–7 |
| 8 | BoulderOut W3 | 60 | 4–6 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | Sansan21Bottom | 76 | 11–6 |
| 2 | MikeBottom | 72 | 10–6 |
| 3 | SpiesOut W5 | 69 | 9–7 |
| 4 | LittleOut W5 | 68 | 11–6 |
| 5 | AngrodisOut W4 | 62 | 5–8 |
| 6 | ParadoxctylOut W4 | 47 | 4–10 |
| 7 | VIP PeekabooOut W3 | 63 | 4–7 |
| 8 | DokiOut W3 | 48 | 3–7 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | YRWBottom | 80 | 11–5 |
| 2 | QuetipsBottom | 73 | 9–8 |
| 3 | DreammeaterOut W5 | 69 | 9–8 |
| 4 | EntityOut W5 | 65 | 10–6 |
| 5 | FoxOut W4 | 56 | 6–8 |
| 6 | SycoxxxghostOut W4 | 54 | 4–9 |
| 7 | boat chickenOut W3 | 55 | 3–7 |
| 8 | ShukleOut W3 | 54 | 5–6 |
| # | Player | OVR | W–L |
|---|---|---|---|
| 1 | DougBottom | 72 | 11–5 |
| 2 | TMinusBOOMBottom | 69 | 11–6 |
| 3 | MR BADONKADONKOut W5 | 72 | 9–8 |
| 4 | auiraOut W5 | 68 | 10–8 |
| 5 | swithleyOut W4 | 66 | 6–7 |
| 6 | JonicasOut W4 | 64 | 4–8 |
| 7 | jobeyOut W3 | 56 | 4–7 |
| 8 | ResoluteOut W3 | 48 | 2–8 |
Team KillerPython
OutTeam YRW
EliminationTeam KillerPython
Team Walt
Team Ciivil
OutTeam Little
EliminationTeam Sansan21
EliminationTeam swithley
Out| Team | W | L |
|---|
Team KillerPython
Team MR BADONKADONK
Team Spies
Team Angrodis
EliminationTeam auira
EliminationTeam Boulder
OutTeam Buck Wild
OutTeam Dariss
Team Doug
Team Dreammeater
Team Flyinq squirtle
Team KillerPython
Team Little
Team Angrodis
Team boat
Team Dariss
Team Doki
Team Flyinq squirtle
Team Lizzo Mukkbang
Team swithley
Team Sycoxxxghost
| Games |
|---|
| Team KillerPython | 1 | 0 | 2–1 |
| Team Walt | 0 | 1 | 1–2 |
| Team | W | L | Games |
|---|---|---|---|
| Team KillerPython | 2 | 1 | 2–1 |
| Team YRW | 2 | 1 | 2–1 |
| Team MR BADONKADONK | 1 | 2 | 1–2 |
| Team Spies | 1 | 2 | 1–2 |
| Team | W | L | Games |
|---|---|---|---|
| Team KillerPython | 3 | 0 | 3–0 |
| Team YRW | 3 | 0 | 3–0 |
| Team Little | 2 | 1 | 2–1 |
| Team Mike | 2 | 1 | 2–1 |
| Team Dreammeater | 1 | 2 | 1–2 |
| Team Flyinq squirtle | 1 | 2 | 1–2 |
| Team Dariss | 0 | 3 | 0–3 |
| Team Doug | 0 | 3 | 0–3 |
| Team | W | L | Games |
|---|---|---|---|
| Team Dariss | 3 | 0 | 3–0 |
| Team boat | 2 | 1 | 2–1 |
| Team Flyinq squirtle | 2 | 1 | 2–1 |
| Team Lizzo Mukkbang | 2 | 1 | 2–1 |
| Team Angrodis | 1 | 2 | 1–2 |
| Team Doki | 1 | 2 | 1–2 |
| Team Sycoxxxghost | 1 | 2 | 1–2 |
| Team swithley | 0 | 3 | 0–3 |
| Games |
|---|
| Team KillerPython | 1 | 0 | 2–1 |
| Team Walt | 0 | 1 | 1–2 |
| Team | W | L | Games |
|---|---|---|---|
| Team KillerPython | 2 | 1 | 2–1 |
| Team YRW | 2 | 1 | 2–1 |
| Team MR BADONKADONK | 1 | 2 | 1–2 |
| Team Spies | 1 | 2 | 1–2 |
| Team | W | L | Games |
|---|---|---|---|
| Team KillerPython | 3 | 0 | 3–0 |
| Team YRW | 3 | 0 | 3–0 |
| Team Little | 2 | 1 | 2–1 |
| Team Mike | 2 | 1 | 2–1 |
| Team Dreammeater | 1 | 2 | 1–2 |
| Team Flyinq squirtle | 1 | 2 | 1–2 |
| Team Dariss | 0 | 3 | 0–3 |
| Team Doug | 0 | 3 | 0–3 |
| Team | W | L | Games |
|---|---|---|---|
| Team Dariss | 3 | 0 | 3–0 |
| Team boat | 2 | 1 | 2–1 |
| Team Flyinq squirtle | 2 | 1 | 2–1 |
| Team Lizzo Mukkbang | 2 | 1 | 2–1 |
| Team Angrodis | 1 | 2 | 1–2 |
| Team Doki | 1 | 2 | 1–2 |
| Team Sycoxxxghost | 1 | 2 | 1–2 |
| Team swithley | 0 | 3 | 0–3 |