Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Winter | KSante | 2/6/1 | 199 | 8,614 | 16,270 | 21 |
| Sergormarsk | XinZhao | 1/8/3 | 141 | 7,777 | 7,710 | 22 |
| GratxAce | Veigar | 4/6/2 | 210 | 10,248 | 11,878 | 14 |
| The Grip Reaper | Caitlyn | 3/9/2 | 204 | 10,550 | 12,779 | 13 |
| Guardian | Elise | 2/8/4 | 33 | 6,988 | 10,350 | 66 |
Series by games won: Endless 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Winter | KSante | 2/6/1 | 199 | 8,614 | 16,270 | 21 |
| Sergormarsk | XinZhao | 1/8/3 | 141 | 7,777 | 7,710 | 22 |
| GratxAce | Veigar | 4/6/2 | 210 | 10,248 | 11,878 | 14 |
| The Grip Reaper | Caitlyn | 3/9/2 | 204 | 10,550 | 12,779 | 13 |
| Guardian | Elise | 2/8/4 | 33 | 6,988 | 10,350 | 66 |
Series by games won: Endless 2
| Lulu |
| 3/3/21 |
| 19 |
| 9,132 |
| 4,495 |
| 65 |
| 3/3/7 |
| 274 |
| 13,322 |
| 14,609 |
| 22 |
| I am ATOMIC | Galio | 1/3/13 | 25 | 8,022 | 6,306 | 49 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Winter | Vladimir | 1/5/4 | 209 | 9,069 | 17,015 | 19 |
| Sergormarsk | JarvanIV | 2/6/8 | 147 | 9,579 | 8,016 | 17 |
| GratxAce | Tristana | 5/7/2 | 235 | 12,392 | 13,873 | 9 |
| The Grip Reaper | Syndra | 4/6/5 | 215 | 11,497 | 18,387 | 15 |
| Guardian | Thresh | 0/5/11 | 32 | 6,834 | 4,559 | 77 |

Xin Zhao
GratxAce

K'Sante
the grip reaper

Veigar
WrathOfSath
Bans
Zyra
Yone
Urgot
Garen
Kled| Lulu |
| 3/3/21 |
| 19 |
| 9,132 |
| 4,495 |
| 65 |
| 3/3/7 |
| 274 |
| 13,322 |
| 14,609 |
| 22 |
| I am ATOMIC | Galio | 1/3/13 | 25 | 8,022 | 6,306 | 49 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Winter | Vladimir | 1/5/4 | 209 | 9,069 | 17,015 | 19 |
| Sergormarsk | JarvanIV | 2/6/8 | 147 | 9,579 | 8,016 | 17 |
| GratxAce | Tristana | 5/7/2 | 235 | 12,392 | 13,873 | 9 |
| The Grip Reaper | Syndra | 4/6/5 | 215 | 11,497 | 18,387 | 15 |
| Guardian | Thresh | 0/5/11 | 32 | 6,834 | 4,559 | 77 |

Xin Zhao
GratxAce

K'Sante
the grip reaper

Veigar
WrathOfSath
Bans
Zyra
Yone
Urgot
Garen
Kled
Ahri
AmbessaSyndra
GratxAce

Tristana
the grip reaper

Vladimir
WrathOfSath
Bans
Nasus
Garen
Urgot
Yone
Zyra
Ahri
AmbessaSyndra
GratxAce

Tristana
the grip reaper

Vladimir
WrathOfSath
Bans
Nasus
Garen
Urgot
Yone
Zyra