Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| all gucci | Chogath | 6/4/7 | 214 | 12,282 | 19,645 | 33 |
| WellShowThemAll | Zaahen | 11/4/18 | 199 | 15,708 | 27,947 | 21 |
| cherrie | Locke | 17/8/10 | 179 | 15,993 | 33,342 | 12 |
| SeeU | Kaisa | 3/4/17 | 242 | 14,412 | 18,689 | 21 |
| Aura | Rakan | 1/3/28 | 24 | 9,544 | 6,055 | 86 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| all gucci | KSante | 4/1/6 | 226 | 11,978 | 17,640 | 26 |
| WellShowThemAll | Naafiri | 7/2/5 | 257 | 13,502 | 12,777 | 28 |
| cherrie | Talon | 4/4/13 | 205 | 10,947 | 19,205 | 17 |
| SeeU |
Series by games won: Mint Gaming Mall Cops 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| all gucci | Chogath | 6/4/7 | 214 | 12,282 | 19,645 | 33 |
| WellShowThemAll | Zaahen | 11/4/18 | 199 | 15,708 | 27,947 | 21 |
| cherrie | Locke | 17/8/10 | 179 | 15,993 | 33,342 | 12 |
| SeeU | Kaisa | 3/4/17 | 242 | 14,412 | 18,689 | 21 |
| Aura | Rakan | 1/3/28 | 24 | 9,544 | 6,055 | 86 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| all gucci | KSante | 4/1/6 | 226 | 11,978 | 17,640 | 26 |
| WellShowThemAll | Naafiri | 7/2/5 | 257 | 13,502 | 12,777 | 28 |
| cherrie | Talon | 4/4/13 | 205 | 10,947 | 19,205 | 17 |
| SeeU |
Series by games won: Mint Gaming Mall Cops 2
| Rell |
| 2/7/14 |
| 25 |
| 8,350 |
| 9,261 |
| 87 |
| Lux |
| 8/3/10 |
| 255 |
| 14,457 |
| 26,225 |
| 19 |
| Aura | Zoe | 5/2/15 | 28 | 9,517 | 13,319 | 66 |

Rakan
Cherrie

Locke
SeeU

Cho'Gath
Aura
Bans
Yunara
Thresh
Aurelion Sol
Veigar
Ahri| Rell |
| 2/7/14 |
| 25 |
| 8,350 |
| 9,261 |
| 87 |
| Lux |
| 8/3/10 |
| 255 |
| 14,457 |
| 26,225 |
| 19 |
| Aura | Zoe | 5/2/15 | 28 | 9,517 | 13,319 | 66 |

Rakan
Cherrie

Locke
SeeU

Cho'Gath
Aura
Bans
Yunara
Thresh
Aurelion Sol
Veigar
Ahri
Pyke
AhriMilio
solomon

Jarvan IV
Matrix

Lissandra
Spies
Bans
Wukong
Nocturne
Olaf
Pyke
Mordekaiser
Pyke
AhriMilio
solomon

Jarvan IV
Matrix

Lissandra
Spies
Bans
Wukong
Nocturne
Olaf
Pyke
Mordekaiser