Gauntlet — Round 2Mon, Sep 21, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the scheduleGame 1
25 min · Endless winBlueFaceless · Loss4/20/8 · 37,582g
Faceless players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Killer Python | Gnar | 0/2/0 | 210 | 7,536 | 12,218 | 21 |
| War Initiate | Nautilus | 1/6/2 | 154 | 7,993 | 9,561 | 24 |
| Feral Eevee | Lissandra | 1/5/2 | 178 | 7,904 | 13,017 | 20 |
| 7gen | Jinx | 2/5/1 | 176 | 8,735 | 9,583 | 10 |
| Sunset Diner | Soraka | 0/2/3 | 25 | 5,414 | 3,311 | 59 |
RedEndless · Win20/5/44 · 51,903g
Endless players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Canny | Olaf | 2/0/3 | 210 | 9,844 | 8,746 | 20 |
| Jake | JarvanIV | 3/1/15 | 163 | 10,407 | 12,313 | 31 |
| Quetips | Ziggs | 4/2/11 | 186 | 10,626 | 28,021 | 23 |
| iEnders | Lucian | 11/1/2 | 251 | 14,436 | 18,213 | 16 |
|
Game 2
30 min · Endless winBlueEndless · Win26/8/56 · 64,450g
Endless players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Canny | Singed | 2/2/10 | 273 | 12,405 | 22,984 | 16 |
| Jake | Naafiri | 9/1/11 | 215 | 14,352 | 24,249 | 37 |
| Quetips | Annie | 2/2/8 | 189 | 10,097 | 13,952 | 59 |
| iEnders | Yunara |
Series by games won: Endless 2