Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 24, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Nasus | 6/8/9 | 276 | 16,889 | 35,638 | 41 |
| Sir Joey | MonkeyKing | 7/5/15 | 217 | 16,262 | 24,583 | 41 |
| Solomon | Veigar | 8/1/13 | 333 | 18,844 | 41,069 | 37 |
| Ciivil | Lucian | 12/6/14 | 314 | 21,870 | 51,737 | 25 |
| Spies | Milio | 0/1/30 | 22 | 12,187 | 12,066 | 143 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Illaoi | 7/5/5 | 368 | 19,368 | 60,953 | 46 |
| I fear nobody | Lillia | 2/6/8 | 315 | 17,267 | 34,146 | 51 |
| SlimPimpin77 | Viktor | 6/8/4 | 291 | 17,395 | 62,731 | 21 |
| Humble | MissFortune | 5/7/4 | 276 | 15,979 | 21,507 | 22 |
Series by games won: Alcatraz 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 24, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Nasus | 6/8/9 | 276 | 16,889 | 35,638 | 41 |
| Sir Joey | MonkeyKing | 7/5/15 | 217 | 16,262 | 24,583 | 41 |
| Solomon | Veigar | 8/1/13 | 333 | 18,844 | 41,069 | 37 |
| Ciivil | Lucian | 12/6/14 | 314 | 21,870 | 51,737 | 25 |
| Spies | Milio | 0/1/30 | 22 | 12,187 | 12,066 | 143 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Illaoi | 7/5/5 | 368 | 19,368 | 60,953 | 46 |
| I fear nobody | Lillia | 2/6/8 | 315 | 17,267 | 34,146 | 51 |
| SlimPimpin77 | Viktor | 6/8/4 | 291 | 17,395 | 62,731 | 21 |
| Humble | MissFortune | 5/7/4 | 276 | 15,979 | 21,507 | 22 |
Series by games won: Alcatraz 2
| I am ATOMIC | Rell | 1/7/8 | 33 | 10,490 | 5,451 | 114 |
| 14/2/10 |
| 217 |
| 16,929 |
| 47,221 |
| 12 |
| Spies | Nautilus | 4/3/18 | 24 | 8,195 | 10,843 | 57 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Anivia | 7/4/1 | 197 | 10,679 | 26,148 | 21 |
| I fear nobody | Skarner | 1/7/6 | 133 | 8,301 | 12,433 | 30 |
| SlimPimpin77 | Ahri | 2/5/2 | 183 | 8,444 | 16,979 | 17 |
| Humble | Jhin | 4/6/1 | 150 | 9,059 | 11,644 | 12 |
| I am ATOMIC | Karma | 0/9/6 | 27 | 5,887 | 5,269 | 52 |

Lucian
solomon

Nasus
Matrix

Veigar
Spies
Bans
Garen
Syndra
Sivir
Urgot
Yorick| I am ATOMIC | Rell | 1/7/8 | 33 | 10,490 | 5,451 | 114 |
| 14/2/10 |
| 217 |
| 16,929 |
| 47,221 |
| 12 |
| Spies | Nautilus | 4/3/18 | 24 | 8,195 | 10,843 | 57 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Anivia | 7/4/1 | 197 | 10,679 | 26,148 | 21 |
| I fear nobody | Skarner | 1/7/6 | 133 | 8,301 | 12,433 | 30 |
| SlimPimpin77 | Ahri | 2/5/2 | 183 | 8,444 | 16,979 | 17 |
| Humble | Jhin | 4/6/1 | 150 | 9,059 | 11,644 | 12 |
| I am ATOMIC | Karma | 0/9/6 | 27 | 5,887 | 5,269 | 52 |

Lucian
solomon

Nasus
Matrix

Veigar
Spies
Bans
Garen
Syndra
Sivir
Urgot
Yorick
Viego
YorickAhri
SlimPimpin

Skarner
Humble

Anivia
I am atomic
Bans
Hwei
Mel
Syndra
Jinx
Viego
Viego
YorickAhri
SlimPimpin

Skarner
Humble

Anivia
I am atomic
Bans
Hwei
Mel
Syndra
Jinx
Viego