Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 1 game on record
Won by forfeit — Wildcats did not finish the series. The games below were played in full and count for player stats.
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Ambessa | 0/4/5 | 201 | 9,168 | 21,332 | 24 |
| Conguitos0 | Sylas | 2/5/4 | 159 | 9,316 | 16,282 | 22 |
| JayDK | Ryze | 3/4/1 | 261 | 11,606 | 25,659 | 17 |
| VIP Peekaboo | Corki | 4/6/6 | 285 | 14,449 | 39,067 | 19 |
| Pr1mus | Leona | 3/5/8 | 31 | 9,335 | 7,863 | 79 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | DrMundo | 6/1/4 | 250 | 14,714 | 34,848 | 25 |
| I fear nobody | Maokai | 6/5/14 | 166 | 12,694 | 17,488 | 47 |
| SlimPimpin77 | Hwei | 2/3/15 | 243 | 11,845 | 37,258 | 14 |
| Humble | Sivir | 9/1/7 | 262 | 15,659 | 31,491 | 16 |
Series by games won: The Original Mocha House 1
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 1 game on record
Won by forfeit — Wildcats did not finish the series. The games below were played in full and count for player stats.
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Ambessa | 0/4/5 | 201 | 9,168 | 21,332 | 24 |
| Conguitos0 | Sylas | 2/5/4 | 159 | 9,316 | 16,282 | 22 |
| JayDK | Ryze | 3/4/1 | 261 | 11,606 | 25,659 | 17 |
| VIP Peekaboo | Corki | 4/6/6 | 285 | 14,449 | 39,067 | 19 |
| Pr1mus | Leona | 3/5/8 | 31 | 9,335 | 7,863 | 79 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | DrMundo | 6/1/4 | 250 | 14,714 | 34,848 | 25 |
| I fear nobody | Maokai | 6/5/14 | 166 | 12,694 | 17,488 | 47 |
| SlimPimpin77 | Hwei | 2/3/15 | 243 | 11,845 | 37,258 | 14 |
| Humble | Sivir | 9/1/7 | 262 | 15,659 | 31,491 | 16 |
Series by games won: The Original Mocha House 1
| boat chicken | Rakan | 1/2/14 | 35 | 8,908 | 9,937 | 81 |

Xin Zhao
JayDK

Thresh
VIP Peekaboo

Garen
Pr1mus
Bans
Mordekaiser
Sivir
Viktor
Singed
Urgot| boat chicken | Rakan | 1/2/14 | 35 | 8,908 | 9,937 | 81 |

Xin Zhao
JayDK

Thresh
VIP Peekaboo

Garen
Pr1mus
Bans
Mordekaiser
Sivir
Viktor
Singed
Urgot
Zaahen
SingedHwei
SlimPimpin

Rakan
Humble

Dr. Mundo
Boat chicken
Bans
Braum
Nami
Viktor
Zaahen
Syndra
Zaahen
SingedHwei
SlimPimpin

Rakan
Humble

Dr. Mundo
Boat chicken
Bans
Braum
Nami
Viktor
Zaahen
Syndra