Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 7, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| MMO | Camille | 15/2/13 | 195 | 14,668 | 29,204 | 15 |
| MetaShift | Amumu | 12/3/16 | 208 | 14,763 | 24,554 | 32 |
| wogward | Locke | 7/4/6 | 195 | 11,369 | 18,926 | 25 |
| Dariss | Tristana | 5/1/16 | 232 | 15,725 | 28,680 | 18 |
| Doug | Shen | 1/2/24 | 31 | 8,516 | 8,078 | 81 |
Series by games won: MetaShift League 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 7, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| MMO | Camille | 15/2/13 | 195 | 14,668 | 29,204 | 15 |
| MetaShift | Amumu | 12/3/16 | 208 | 14,763 | 24,554 | 32 |
| wogward | Locke | 7/4/6 | 195 | 11,369 | 18,926 | 25 |
| Dariss | Tristana | 5/1/16 | 232 | 15,725 | 28,680 | 18 |
| Doug | Shen | 1/2/24 | 31 | 8,516 | 8,078 | 81 |
Series by games won: MetaShift League 2
| Braum |
| 0/5/5 |
| 24 |
| 6,684 |
| 4,974 |
| 63 |
| 7/2/16 |
| 396 |
| 21,786 |
| 62,294 |
| 31 |
| Doug | Rell | 0/3/24 | 40 | 10,540 | 8,954 | 138 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Canny | Garen | 4/7/2 | 280 | 15,023 | 26,409 | 39 |
| Angrodis | Chogath | 4/9/6 | 241 | 14,004 | 26,720 | 42 |
| Quetips | Ekko | 3/5/7 | 301 | 15,196 | 22,476 | 46 |
| iEnders | Zeri | 6/4/4 | 402 | 21,119 | 51,451 | 30 |
| I am ATOMIC | Lulu | 0/6/9 | 30 | 9,950 | 5,729 | 122 |

Shen
Zoodiac

Amumu
Dariss

Camille
Doug
Bans
Zyra
Yunara
Olaf
Kog'Maw
Singed| Braum |
| 0/5/5 |
| 24 |
| 6,684 |
| 4,974 |
| 63 |
| 7/2/16 |
| 396 |
| 21,786 |
| 62,294 |
| 31 |
| Doug | Rell | 0/3/24 | 40 | 10,540 | 8,954 | 138 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Canny | Garen | 4/7/2 | 280 | 15,023 | 26,409 | 39 |
| Angrodis | Chogath | 4/9/6 | 241 | 14,004 | 26,720 | 42 |
| Quetips | Ekko | 3/5/7 | 301 | 15,196 | 22,476 | 46 |
| iEnders | Zeri | 6/4/4 | 402 | 21,119 | 51,451 | 30 |
| I am ATOMIC | Lulu | 0/6/9 | 30 | 9,950 | 5,729 | 122 |

Shen
Zoodiac

Amumu
Dariss

Camille
Doug
Bans
Zyra
Yunara
Olaf
Kog'Maw
Singed
Ashe
UrgotLulu
Quetips

Ekko
IEnders

Garen
I am atomic
Bans
Nautilus
Blitzcrank
Qiyana
Ashe
Neeko
Ashe
UrgotLulu
Quetips

Ekko
IEnders

Garen
I am atomic
Bans
Nautilus
Blitzcrank
Qiyana
Ashe
Neeko