Week 2 · LunariMon, Aug 24, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the scheduleGame 1
31 min · MetaShift League winBlueSnowflakes · Loss10/24/10 · 54,438g
Snowflakes players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Winter | Yone | 1/5/0 | 262 | 10,440 | 13,872 | 31 |
| Crabadabadoo | Sejuani | 3/5/3 | 214 | 11,613 | 15,685 | 42 |
| GratxAce | Nasus | 2/5/1 | 254 | 11,306 | 10,377 | 18 |
| The Grip Reaper | Caitlyn | 4/4/1 | 276 | 13,427 | 13,992 | 23 |
| WrathOfSath | Lux | 0/5/5 | 37 | 7,652 | 13,563 | 84 |
RedMetaShift League · Win24/10/53 · 64,611g
MetaShift League players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| MMO | Anivia | 10/1/3 | 245 | 13,435 | 20,834 | 14 |
| MetaShift | Trundle | 5/1/10 | 204 | 13,126 | 19,697 | 39 |
| Zoodiac | Syndra | 6/1/6 | 294 | 15,235 | 28,680 | 10 |
| Dariss | Ashe | 2/3/13 | 223 | 13,382 | 18,526 | 32 |
|
Game 2
30 min · MetaShift League winBlueMetaShift League · Win34/9/50 · 66,462g
MetaShift League players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| MMO | Akali | 13/3/5 | 210 | 14,056 | 28,853 | 16 |
| MetaShift | Neeko | 10/1/9 | 248 | 14,902 | 19,862 | 45 |
| Zoodiac | Vex | 2/3/9 | 261 | 12,415 | 17,547 | 19 |
| Dariss | Corki |
Series by games won: MetaShift League 2