Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Chogath | 4/6/17 | 182 | 12,925 | 31,525 | 39 |
| Superbeans | LeeSin | 4/2/13 | 222 | 13,222 | 18,776 | 51 |
| Icy Rain | Akali | 16/5/6 | 229 | 16,914 | 32,090 | 35 |
| Onyx | Caitlyn | 6/2/14 | 281 | 16,446 | 35,699 | 29 |
| UnluckyCanadian | Zilean | 2/2/25 | 43 | 10,277 | 7,789 | 112 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ornn | 2/5/9 | 167 | 10,091 | 30,630 | 30 |
| DeathMasterPwnz2 | Trundle | 3/5/9 | 230 | 12,272 | 26,821 | 43 |
| Flyinq squirtle | Lissandra | 6/8/6 | 220 | 12,496 | 23,632 | 36 |
| Thunder Master | Yunara | 5/7/5 | 294 | 15,309 | 50,229 | 43 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Gangplank | 3/3/2 | 247 | 13,225 | 20,659 | 16 |
| DeathMasterPwnz2 | MonkeyKing | 5/5/6 | 180 | 11,455 | 20,084 | 25 |
| Flyinq squirtle | Veigar | 3/5/3 | 229 | 11,102 | 19,171 | 26 |
| Thunder Master |
Series by games won: Fraudulent 5 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Chogath | 4/6/17 | 182 | 12,925 | 31,525 | 39 |
| Superbeans | LeeSin | 4/2/13 | 222 | 13,222 | 18,776 | 51 |
| Icy Rain | Akali | 16/5/6 | 229 | 16,914 | 32,090 | 35 |
| Onyx | Caitlyn | 6/2/14 | 281 | 16,446 | 35,699 | 29 |
| UnluckyCanadian | Zilean | 2/2/25 | 43 | 10,277 | 7,789 | 112 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ornn | 2/5/9 | 167 | 10,091 | 30,630 | 30 |
| DeathMasterPwnz2 | Trundle | 3/5/9 | 230 | 12,272 | 26,821 | 43 |
| Flyinq squirtle | Lissandra | 6/8/6 | 220 | 12,496 | 23,632 | 36 |
| Thunder Master | Yunara | 5/7/5 | 294 | 15,309 | 50,229 | 43 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Gangplank | 3/3/2 | 247 | 13,225 | 20,659 | 16 |
| DeathMasterPwnz2 | MonkeyKing | 5/5/6 | 180 | 11,455 | 20,084 | 25 |
| Flyinq squirtle | Veigar | 3/5/3 | 229 | 11,102 | 19,171 | 26 |
| Thunder Master |
Series by games won: Fraudulent 5 2
| Resolute | Karma | 1/7/10 | 20 | 7,904 | 7,548 | 110 |
| Xayah |
| 2/5/4 |
| 257 |
| 11,383 |
| 24,382 |
| 19 |
| Resolute | Rakan | 0/6/10 | 15 | 7,181 | 4,918 | 78 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Sion | 0/2/6 | 234 | 12,353 | 15,505 | 38 |
| Superbeans | Lillia | 10/3/12 | 265 | 16,276 | 34,060 | 37 |
| Icy Rain | KSante | 5/2/9 | 292 | 15,067 | 19,637 | 24 |
| Onyx | Kaisa | 9/3/4 | 245 | 14,999 | 20,342 | 44 |
| UnluckyCanadian | Alistar | 0/4/18 | 28 | 8,791 | 5,863 | 77 |

Zilean
YWGI

Cho'Gath
Nickle

Akali
UnluckyCanadian
Bans
Ashe
Pantheon
Jinx
Vladimir
Lulu| Resolute | Karma | 1/7/10 | 20 | 7,904 | 7,548 | 110 |
| Xayah |
| 2/5/4 |
| 257 |
| 11,383 |
| 24,382 |
| 19 |
| Resolute | Rakan | 0/6/10 | 15 | 7,181 | 4,918 | 78 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| KingOfSpades | Sion | 0/2/6 | 234 | 12,353 | 15,505 | 38 |
| Superbeans | Lillia | 10/3/12 | 265 | 16,276 | 34,060 | 37 |
| Icy Rain | KSante | 5/2/9 | 292 | 15,067 | 19,637 | 24 |
| Onyx | Kaisa | 9/3/4 | 245 | 14,999 | 20,342 | 44 |
| UnluckyCanadian | Alistar | 0/4/18 | 28 | 8,791 | 5,863 | 77 |

Zilean
YWGI

Cho'Gath
Nickle

Akali
UnluckyCanadian
Bans
Ashe
Pantheon
Jinx
Vladimir
Lulu
Xin Zhao
YorickAlistar
YWGI

K'Sante
Nickle

Sion
UnluckyCanadian
Bans
Viktor
Vladimir
Pantheon
Jinx
Ashe
Xin Zhao
YorickAlistar
YWGI

K'Sante
Nickle

Sion
UnluckyCanadian
Bans
Viktor
Vladimir
Pantheon
Jinx
Ashe