Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Killer Python | Nasus | 4/5/2 | 204 | 10,706 | 14,777 | 22 |
| ΣΠΑΡΤΙΑΤΗΣ | Gragas | 3/5/4 | 228 | 11,102 | 13,732 | 20 |
| Feral Eevee | Anivia | 0/3/7 | 226 | 9,633 | 12,104 | 18 |
| 7gen | Kaisa | 4/4/2 | 192 | 11,580 | 14,800 | 14 |
| QBall | Alistar | 0/6/6 | 30 | 6,796 | 5,209 | 106 |
Series by games won: Alcatraz 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Aug 31, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Killer Python | Nasus | 4/5/2 | 204 | 10,706 | 14,777 | 22 |
| ΣΠΑΡΤΙΑΤΗΣ | Gragas | 3/5/4 | 228 | 11,102 | 13,732 | 20 |
| Feral Eevee | Anivia | 0/3/7 | 226 | 9,633 | 12,104 | 18 |
| 7gen | Kaisa | 4/4/2 | 192 | 11,580 | 14,800 | 14 |
| QBall | Alistar | 0/6/6 | 30 | 6,796 | 5,209 | 106 |
Series by games won: Alcatraz 2
| Thresh |
| 0/2/16 |
| 29 |
| 8,723 |
| 11,139 |
| 86 |
| 7/1/7 |
| 205 |
| 14,950 |
| 29,107 |
| 14 |
| Spies | Rell | 1/1/12 | 31 | 8,199 | 7,261 | 112 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Killer Python | Sett | 3/8/5 | 181 | 9,649 | 17,222 | 26 |
| ΣΠΑΡΤΙΑΤΗΣ | Hecarim | 5/6/3 | 208 | 10,938 | 17,071 | 18 |
| Feral Eevee | Xerath | 3/2/6 | 215 | 10,844 | 27,429 | 24 |
| 7gen | Xayah | 2/6/3 | 215 | 10,326 | 14,572 | 25 |
| QBall | Rakan | 1/2/9 | 46 | 7,538 | 5,534 | 102 |

Kai'Sa
FeralEevee

Alistar
7Gen

Anivia
Qball
Bans
Hwei
Viego
Jinx
Milio
Lulu| Thresh |
| 0/2/16 |
| 29 |
| 8,723 |
| 11,139 |
| 86 |
| 7/1/7 |
| 205 |
| 14,950 |
| 29,107 |
| 14 |
| Spies | Rell | 1/1/12 | 31 | 8,199 | 7,261 | 112 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Killer Python | Sett | 3/8/5 | 181 | 9,649 | 17,222 | 26 |
| ΣΠΑΡΤΙΑΤΗΣ | Hecarim | 5/6/3 | 208 | 10,938 | 17,071 | 18 |
| Feral Eevee | Xerath | 3/2/6 | 215 | 10,844 | 27,429 | 24 |
| 7gen | Xayah | 2/6/3 | 215 | 10,326 | 14,572 | 25 |
| QBall | Rakan | 1/2/9 | 46 | 7,538 | 5,534 | 102 |

Kai'Sa
FeralEevee

Alistar
7Gen

Anivia
Qball
Bans
Hwei
Viego
Jinx
Milio
Lulu
Rek'Sai
MalphiteXayah
FeralEevee

Rakan
7Gen

Sett
Qball
Bans
Bard
Nautilus
Jinx
Hwei
Viego
Rek'Sai
MalphiteXayah
FeralEevee

Rakan
7Gen

Sett
Qball
Bans
Bard
Nautilus
Jinx
Hwei
Viego