Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Rutledge | Pantheon | 6/3/8 | 243 | 12,403 | 32,482 | 27 |
| Lizzo Mukkbang | Lillia | 4/1/9 | 261 | 13,785 | 20,260 | 44 |
| LotusB5 | Viktor | 10/4/5 | 199 | 13,940 | 37,489 | 20 |
| Archêr | Tristana | 8/2/11 | 206 | 15,693 | 27,623 | 28 |
| Chief | Rell | 2/1/24 | 35 | 9,975 | 9,767 | 90 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Sion | 0/5/5 | 180 | 9,011 | 11,587 | 29 |
| Conguitos0 | Mordekaiser | 7/6/1 | 181 | 12,610 | 17,204 | 29 |
| Vîer | Syndra | 1/7/3 | 204 | 9,060 | 14,745 | 21 |
| VIP Peekaboo | Sivir | 1/8/7 | 241 | 12,205 | 18,751 | 25 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Rutledge | Chogath | 8/1/8 | 225 | 11,631 | 32,533 | 12 |
| Lizzo Mukkbang | Trundle | 6/2/5 | 239 | 12,823 | 9,464 | 23 |
| LotusB5 | Azir | 9/1/5 | 201 | 10,899 | 31,616 | 15 |
| Archêr |
Series by games won: Freaks Under Restraint 2
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 14, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Rutledge | Pantheon | 6/3/8 | 243 | 12,403 | 32,482 | 27 |
| Lizzo Mukkbang | Lillia | 4/1/9 | 261 | 13,785 | 20,260 | 44 |
| LotusB5 | Viktor | 10/4/5 | 199 | 13,940 | 37,489 | 20 |
| Archêr | Tristana | 8/2/11 | 206 | 15,693 | 27,623 | 28 |
| Chief | Rell | 2/1/24 | 35 | 9,975 | 9,767 | 90 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Sion | 0/5/5 | 180 | 9,011 | 11,587 | 29 |
| Conguitos0 | Mordekaiser | 7/6/1 | 181 | 12,610 | 17,204 | 29 |
| Vîer | Syndra | 1/7/3 | 204 | 9,060 | 14,745 | 21 |
| VIP Peekaboo | Sivir | 1/8/7 | 241 | 12,205 | 18,751 | 25 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Rutledge | Chogath | 8/1/8 | 225 | 11,631 | 32,533 | 12 |
| Lizzo Mukkbang | Trundle | 6/2/5 | 239 | 12,823 | 9,464 | 23 |
| LotusB5 | Azir | 9/1/5 | 201 | 10,899 | 31,616 | 15 |
| Archêr |
Series by games won: Freaks Under Restraint 2
| Pr1mus |
| Poppy |
| 2/4/5 |
| 36 |
| 7,375 |
| 7,608 |
| 91 |
| Jhin |
| 10/1/10 |
| 214 |
| 14,372 |
| 24,645 |
| 24 |
| Chief | Morgana | 1/0/27 | 30 | 8,649 | 15,368 | 74 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Renekton | 0/6/1 | 183 | 7,741 | 15,308 | 20 |
| Conguitos0 | Skarner | 1/4/4 | 123 | 7,984 | 10,890 | 13 |
| Vîer | Veigar | 0/7/2 | 213 | 8,663 | 11,461 | 10 |
| VIP Peekaboo | Yunara | 3/8/2 | 186 | 10,456 | 21,869 | 15 |
| Pr1mus | Thresh | 1/9/4 | 21 | 6,610 | 3,465 | 65 |

Lillia
LotusB5

Viktor
Archêr

Pantheon
Chief
Bans
Corki
Ambessa
Leona
Garen
Nasus| Pr1mus |
| Poppy |
| 2/4/5 |
| 36 |
| 7,375 |
| 7,608 |
| 91 |
| Jhin |
| 10/1/10 |
| 214 |
| 14,372 |
| 24,645 |
| 24 |
| Chief | Morgana | 1/0/27 | 30 | 8,649 | 15,368 | 74 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Sycoghost | Renekton | 0/6/1 | 183 | 7,741 | 15,308 | 20 |
| Conguitos0 | Skarner | 1/4/4 | 123 | 7,984 | 10,890 | 13 |
| Vîer | Veigar | 0/7/2 | 213 | 8,663 | 11,461 | 10 |
| VIP Peekaboo | Yunara | 3/8/2 | 186 | 10,456 | 21,869 | 15 |
| Pr1mus | Thresh | 1/9/4 | 21 | 6,610 | 3,465 | 65 |

Lillia
LotusB5

Viktor
Archêr

Pantheon
Chief
Bans
Corki
Ambessa
Leona
Garen
Nasus
GarenVeigar
JayDK

Thresh
VIP Peekaboo

Renekton
Pr1mus
Bans
Pyke
Bard
Zaahen
Neeko
GarenVeigar
JayDK

Thresh
VIP Peekaboo

Renekton
Pr1mus
Bans
Pyke
Bard
Zaahen
Neeko