Week 1 · LunariMon, Aug 17, 8:00 PM ET · Best of 3 · 2 games on record
← Back to the scheduleGame 1
33 min · The Cakesters winBlueThe Cakesters · Win32/20/58 · 70,508g
The Cakesters players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| TheMooseRules | Ornn | 3/2/13 | 195 | 12,155 | 14,618 | 22 |
| DeathMasterPwnz2 | MonkeyKing | 7/7/12 | 223 | 13,785 | 20,116 | 44 |
| Flyinq squirtle | Viktor | 9/4/7 | 260 | 15,682 | 29,579 | 29 |
| Thunder Master | Yunara | 11/4/5 | 284 | 18,461 | 31,407 | 33 |
| Resolute | Milio | 2/3/21 | 24 | 10,425 | 5,266 | 99 |
RedMetaShift League · Loss20/32/37 · 63,027g
MetaShift League players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| MMO | Olaf | 1/9/2 | 214 | 9,949 | 14,890 | 21 |
| MetaShift | JarvanIV | 2/9/15 | 195 | 11,979 | 12,925 | 45 |
| wogward | Syndra | 9/4/4 | 266 | 15,976 | 36,014 | 26 |
| Dariss | Xayah | 7/4/5 | 321 | 16,358 | 22,097 | 42 |
|
Game 2
32 min · The Cakesters winBlueMetaShift League · Loss19/24/32 · 58,769g
MetaShift League players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| MMO | Yone | 1/10/4 | 177 | 9,073 | 18,109 | 21 |
| MetaShift | Neeko | 2/5/7 | 189 | 11,354 | 15,696 | 38 |
| wogward | Aurora | 10/3/4 | 180 | 12,037 | 36,026 | 25 |
| Dariss | Jinx |
Series by games won: The Cakesters 2