Gauntlet — Round 1Mon, Sep 21, 8:00 PM ET · Best of 1 · 1 game on record
← Back to the scheduleGame 1
29 min · Wildcats winBlueWildcats · Win25/9/48 · 60,132g
Wildcats players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Sycoghost | Renekton | 2/0/8 | 219 | 11,936 | 11,168 | 34 |
| Conguitos0 | Chogath | 5/2/11 | 195 | 12,108 | 17,893 | 16 |
| laime | Ryze | 7/0/8 | 257 | 12,406 | 25,173 | 12 |
| VIP Peekaboo | Corki | 7/3/7 | 256 | 14,340 | 27,734 | 39 |
| Pr1mus | Nautilus | 4/4/14 | 30 | 9,342 | 8,440 | 86 |
RedFraudulent 5 · Loss9/25/20 · 46,895g
Fraudulent 5 players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| KingOfSpades | Urgot | 0/4/1 | 210 | 8,547 | 10,940 | 33 |
| Superbeans | Sylas | 2/7/5 | 150 | 9,610 | 11,621 | 19 |
| Icy Rain | Swain | 4/2/3 | 220 | 11,362 | 18,598 | 20 |
| Nickle | Jinx | 3/6/4 | 208 | 10,817 | 22,798 | 10 |
|
Series by games won: Wildcats 1