Gauntlet — Round 1Mon, Sep 21, 8:00 PM ET · Best of 1 · 1 game on record
← Back to the scheduleGame 1
36 min · Faceless winBlueSnowflakes · Loss18/24/39 · 71,820g
Snowflakes players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Winter | TwistedFate | 7/7/6 | 254 | 16,093 | 26,397 | 27 |
| King Clifford | Tristana | 6/4/5 | 276 | 16,271 | 26,754 | 40 |
| CystMan | Viktor | 4/5/7 | 287 | 16,565 | 45,005 | 39 |
| The Grip Reaper | Seraphine | 1/5/11 | 274 | 13,802 | 26,642 | 27 |
| Victor | Leona | 0/3/10 | 44 | 9,089 | 6,558 | 94 |
RedFaceless · Win24/18/53 · 70,191g
Faceless players, champion, KDA, CS, gold, damage, and vision| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|
| Killer Python | RekSai | 7/5/5 | 235 | 14,823 | 14,187 | 22 |
| War Initiate | Nautilus | 6/5/11 | 234 | 14,760 | 13,174 | 39 |
| Feral Eevee | Anivia | 5/1/9 | 253 | 13,529 | 23,064 | 38 |
| 7gen | Sivir | 5/4/12 | 331 | 17,322 | 32,153 | 23 |
|
Series by games won: Faceless 1