Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Sun, Oct 4, 8:00 PM ET · Best of 5 · 4 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Rumble | 8/1/7 | 227 | 13,511 | 34,498 | 27 |
| I fear nobody | DrMundo | 8/2/8 | 191 | 13,891 | 33,090 | 40 |
| SlimPimpin77 | Hwei | 0/2/10 | 260 | 11,424 | 21,835 | 24 |
| Agent Cooper | Sivir | 4/3/12 | 231 | 13,553 | 24,515 | 11 |
| boat chicken | Alistar | 0/5/15 | 24 | 8,156 | 4,629 | 69 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Zac | 9/5/8 | 295 | 16,982 | 36,178 | 31 |
| I fear nobody | Trundle | 8/10/12 | 231 | 17,112 | 22,120 | 52 |
| SlimPimpin77 | Syndra | 6/6/9 | 280 | 16,831 | 32,059 | 37 |
| Agent Cooper |
Series by games won: The Original Mocha House 3 · Alcatraz 1
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Sun, Oct 4, 8:00 PM ET · Best of 5 · 4 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Rumble | 8/1/7 | 227 | 13,511 | 34,498 | 27 |
| I fear nobody | DrMundo | 8/2/8 | 191 | 13,891 | 33,090 | 40 |
| SlimPimpin77 | Hwei | 0/2/10 | 260 | 11,424 | 21,835 | 24 |
| Agent Cooper | Sivir | 4/3/12 | 231 | 13,553 | 24,515 | 11 |
| boat chicken | Alistar | 0/5/15 | 24 | 8,156 | 4,629 | 69 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Zac | 9/5/8 | 295 | 16,982 | 36,178 | 31 |
| I fear nobody | Trundle | 8/10/12 | 231 | 17,112 | 22,120 | 52 |
| SlimPimpin77 | Syndra | 6/6/9 | 280 | 16,831 | 32,059 | 37 |
| Agent Cooper |
Series by games won: The Original Mocha House 3 · Alcatraz 1
| Maokai |
| 0/5/8 |
| 37 |
| 7,428 |
| 8,899 |
| 81 |
| Jinx |
| 8/12/10 |
| 258 |
| 18,965 |
| 30,327 |
| 20 |
| boat chicken | Rell | 0/8/21 | 28 | 10,790 | 11,293 | 130 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Gnar | 3/10/18 | 221 | 14,243 | 35,395 | 38 |
| Sir Joey | Malphite | 2/8/15 | 204 | 13,456 | 22,551 | 22 |
| Solomon | AurelionSol | 10/3/16 | 287 | 16,936 | 42,049 | 30 |
| Matrix | Yunara | 25/3/7 | 357 | 28,526 | 75,723 | 16 |
| Spies | Lulu | 1/7/30 | 26 | 12,208 | 13,269 | 137 |
| 10/5/7 |
| 266 |
| 16,987 |
| 39,772 |
| 18 |
| Spies | Thresh | 0/9/13 | 30 | 7,818 | 10,549 | 79 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Urgot | 10/5/10 | 264 | 17,496 | 30,946 | 28 |
| I fear nobody | Morgana | 7/4/25 | 182 | 14,734 | 28,230 | 38 |
| SlimPimpin77 | Swain | 7/3/18 | 217 | 12,988 | 42,418 | 25 |
| Agent Cooper | Varus | 12/4/9 | 204 | 15,599 | 26,191 | 12 |
| boat chicken | Blitzcrank | 2/6/20 | 26 | 9,291 | 11,983 | 87 |
| 4/5/2 |
| 202 |
| 11,059 |
| 17,553 |
| 9 |
| Spies | Seraphine | 1/5/4 | 31 | 6,306 | 10,222 | 46 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Illaoi | 5/3/6 | 267 | 13,897 | 32,323 | 15 |
| I fear nobody | MonkeyKing | 6/0/13 | 161 | 12,638 | 15,949 | 26 |
| SlimPimpin77 | Karthus | 7/2/9 | 222 | 11,813 | 22,625 | 10 |
| Agent Cooper | Xayah | 6/2/2 | 183 | 11,638 | 12,058 | 16 |
| boat chicken | Poppy | 6/2/11 | 23 | 8,808 | 12,257 | 45 |

Sivir
SlimPimpin

Dr. Mundo
Humble

Rumble
Boat chicken
Bans
Rek'Sai
Syndra
Lulu
Yuumi| Maokai |
| 0/5/8 |
| 37 |
| 7,428 |
| 8,899 |
| 81 |
| Jinx |
| 8/12/10 |
| 258 |
| 18,965 |
| 30,327 |
| 20 |
| boat chicken | Rell | 0/8/21 | 28 | 10,790 | 11,293 | 130 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Gnar | 3/10/18 | 221 | 14,243 | 35,395 | 38 |
| Sir Joey | Malphite | 2/8/15 | 204 | 13,456 | 22,551 | 22 |
| Solomon | AurelionSol | 10/3/16 | 287 | 16,936 | 42,049 | 30 |
| Matrix | Yunara | 25/3/7 | 357 | 28,526 | 75,723 | 16 |
| Spies | Lulu | 1/7/30 | 26 | 12,208 | 13,269 | 137 |
| 10/5/7 |
| 266 |
| 16,987 |
| 39,772 |
| 18 |
| Spies | Thresh | 0/9/13 | 30 | 7,818 | 10,549 | 79 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Urgot | 10/5/10 | 264 | 17,496 | 30,946 | 28 |
| I fear nobody | Morgana | 7/4/25 | 182 | 14,734 | 28,230 | 38 |
| SlimPimpin77 | Swain | 7/3/18 | 217 | 12,988 | 42,418 | 25 |
| Agent Cooper | Varus | 12/4/9 | 204 | 15,599 | 26,191 | 12 |
| boat chicken | Blitzcrank | 2/6/20 | 26 | 9,291 | 11,983 | 87 |
| 4/5/2 |
| 202 |
| 11,059 |
| 17,553 |
| 9 |
| Spies | Seraphine | 1/5/4 | 31 | 6,306 | 10,222 | 46 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Bleedinwolves | Illaoi | 5/3/6 | 267 | 13,897 | 32,323 | 15 |
| I fear nobody | MonkeyKing | 6/0/13 | 161 | 12,638 | 15,949 | 26 |
| SlimPimpin77 | Karthus | 7/2/9 | 222 | 11,813 | 22,625 | 10 |
| Agent Cooper | Xayah | 6/2/2 | 183 | 11,638 | 12,058 | 16 |
| boat chicken | Poppy | 6/2/11 | 23 | 8,808 | 12,257 | 45 |

Sivir
SlimPimpin

Dr. Mundo
Humble

Rumble
Boat chicken
Bans
Rek'Sai
Syndra
Lulu
Yuumi
Garen
Jarvan IVAurelion Sol
solomon

Malphite
Matrix

Gnar
Spies
Bans
Sylas
Singed
Wukong
Mordekaiser
Garen
LeonaSwain
SlimPimpin

Blitzcrank
Humble

Urgot
Boat chicken
Bans
Bard
Karma
Wukong
Rek'Sai
ApheliosPoppy
SlimPimpin

Xayah
Humble

Illaoi
Boat chicken
Bans
Yuumi
Milio
Zeri
Rek'Sai
Garen
Jarvan IVAurelion Sol
solomon

Malphite
Matrix

Gnar
Spies
Bans
Sylas
Singed
Wukong
Mordekaiser
Garen
LeonaSwain
SlimPimpin

Blitzcrank
Humble

Urgot
Boat chicken
Bans
Bard
Karma
Wukong
Rek'Sai
ApheliosPoppy
SlimPimpin

Xayah
Humble

Illaoi
Boat chicken
Bans
Yuumi
Milio
Zeri
Rek'Sai