Loading page…
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 28, 8:00 PM ET · Best of 5 · 5 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | KSante | 1/6/1 | 158 | 6,957 | 11,920 | 20 |
| Sir Joey | Pantheon | 3/7/0 | 113 | 7,358 | 9,090 | 9 |
| Solomon | Veigar | 0/2/0 | 201 | 7,429 | 4,579 | 9 |
| Matrix | Yunara | 0/5/2 | 204 | 9,111 | 7,512 | 19 |
| Spies | Lulu | 0/5/1 | 33 | 5,076 | 3,291 | 62 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ornn | 4/2/5 | 142 | 8,325 | 15,066 | 18 |
| DeathMasterPwnz2 | JarvanIV | 4/0/17 | 186 | 11,356 | 12,254 | 32 |
| Flyinq squirtle | Lucian | 6/1/5 | 224 | 11,383 | 17,361 | 27 |
| Thunder Master | Karthus | 11/1/6 | 202 | 12,014 | 17,049 | 24 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ambessa | 3/6/14 | 161 | 10,317 | 24,276 | 22 |
| DeathMasterPwnz2 | Hecarim | 6/9/11 | 235 | 14,345 | 21,219 | 22 |
| Flyinq squirtle | Vladimir | 9/6/7 | 246 | 15,279 | 38,750 | 18 |
| Thunder Master |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Gangplank | 3/2/9 | 217 | 12,286 | 24,257 | 22 |
| DeathMasterPwnz2 | Diana | 4/8/12 | 173 | 11,294 | 18,057 | 22 |
| Flyinq squirtle | Galio | 10/4/12 | 214 | 15,007 | 29,550 | 14 |
| Thunder Master |
Series by games won: The Cakesters 2 · Alcatraz 3
Franchise Premier League · S5
Series result, player scoreboards, and draft detail.
Mon, Sep 28, 8:00 PM ET · Best of 5 · 5 games on record
← Back to the schedule| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | KSante | 1/6/1 | 158 | 6,957 | 11,920 | 20 |
| Sir Joey | Pantheon | 3/7/0 | 113 | 7,358 | 9,090 | 9 |
| Solomon | Veigar | 0/2/0 | 201 | 7,429 | 4,579 | 9 |
| Matrix | Yunara | 0/5/2 | 204 | 9,111 | 7,512 | 19 |
| Spies | Lulu | 0/5/1 | 33 | 5,076 | 3,291 | 62 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ornn | 4/2/5 | 142 | 8,325 | 15,066 | 18 |
| DeathMasterPwnz2 | JarvanIV | 4/0/17 | 186 | 11,356 | 12,254 | 32 |
| Flyinq squirtle | Lucian | 6/1/5 | 224 | 11,383 | 17,361 | 27 |
| Thunder Master | Karthus | 11/1/6 | 202 | 12,014 | 17,049 | 24 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Ambessa | 3/6/14 | 161 | 10,317 | 24,276 | 22 |
| DeathMasterPwnz2 | Hecarim | 6/9/11 | 235 | 14,345 | 21,219 | 22 |
| Flyinq squirtle | Vladimir | 9/6/7 | 246 | 15,279 | 38,750 | 18 |
| Thunder Master |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | Gangplank | 3/2/9 | 217 | 12,286 | 24,257 | 22 |
| DeathMasterPwnz2 | Diana | 4/8/12 | 173 | 11,294 | 18,057 | 22 |
| Flyinq squirtle | Galio | 10/4/12 | 214 | 15,007 | 29,550 | 14 |
| Thunder Master |
Series by games won: The Cakesters 2 · Alcatraz 3
| Resolute | Amumu | 0/0/12 | 21 | 6,238 | 4,856 | 59 |
| 11/2/6 |
| 275 |
| 18,089 |
| 30,754 |
| 36 |
| Spies | Milio | 0/1/21 | 32 | 9,170 | 7,440 | 116 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | TahmKench | 2/6/5 | 169 | 8,913 | 13,662 | 24 |
| DeathMasterPwnz2 | Lillia | 4/4/5 | 238 | 12,174 | 18,276 | 40 |
| Flyinq squirtle | Tristana | 4/7/5 | 244 | 12,195 | 19,803 | 46 |
| Thunder Master | Viktor | 2/3/2 | 252 | 11,640 | 18,178 | 20 |
| Resolute | Zac | 1/4/6 | 20 | 7,954 | 4,339 | 109 |
| Ezreal |
| 7/5/11 |
| 280 |
| 16,538 |
| 43,409 |
| 25 |
| Resolute | Nami | 2/6/20 | 24 | 9,234 | 12,303 | 110 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Renekton | 3/6/10 | 225 | 12,290 | 23,630 | 34 |
| Sir Joey | Chogath | 11/5/15 | 206 | 14,960 | 26,989 | 26 |
| Solomon | Ahri | 6/6/11 | 199 | 11,995 | 23,510 | 27 |
| Matrix | Xayah | 9/6/16 | 273 | 18,223 | 35,987 | 27 |
| Spies | Maokai | 3/4/23 | 40 | 10,349 | 15,516 | 98 |
| Caitlyn |
| 7/8/11 |
| 214 |
| 13,177 |
| 15,400 |
| 14 |
| Resolute | Seraphine | 4/7/17 | 21 | 9,276 | 14,035 | 72 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Malphite | 2/5/7 | 185 | 9,286 | 15,064 | 24 |
| Sir Joey | RekSai | 12/8/10 | 159 | 13,423 | 27,340 | 21 |
| Solomon | AurelionSol | 7/3/10 | 219 | 11,487 | 16,797 | 21 |
| Matrix | Velkoz | 7/6/12 | 193 | 12,188 | 28,924 | 29 |
| Spies | Bard | 1/6/19 | 26 | 8,466 | 12,932 | 87 |
| 14/2/13 |
| 256 |
| 19,674 |
| 39,644 |
| 21 |
| Spies | Rell | 2/1/22 | 26 | 9,104 | 9,331 | 80 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | DrMundo | 3/7/4 | 178 | 10,866 | 19,566 | 25 |
| DeathMasterPwnz2 | Kayn | 6/8/3 | 187 | 13,227 | 23,266 | 29 |
| Flyinq squirtle | Xerath | 1/3/9 | 210 | 10,803 | 28,835 | 18 |
| Thunder Master | Kaisa | 4/8/1 | 235 | 13,574 | 16,348 | 25 |
| Resolute | Nautilus | 0/11/5 | 24 | 6,803 | 5,381 | 85 |

Pantheon
solomon

K'Sante
Matrix

Veigar
Spies
Bans
Jinx
Ashe
Wukong
Yone
Urgot| Resolute | Amumu | 0/0/12 | 21 | 6,238 | 4,856 | 59 |
| 11/2/6 |
| 275 |
| 18,089 |
| 30,754 |
| 36 |
| Spies | Milio | 0/1/21 | 32 | 9,170 | 7,440 | 116 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | TahmKench | 2/6/5 | 169 | 8,913 | 13,662 | 24 |
| DeathMasterPwnz2 | Lillia | 4/4/5 | 238 | 12,174 | 18,276 | 40 |
| Flyinq squirtle | Tristana | 4/7/5 | 244 | 12,195 | 19,803 | 46 |
| Thunder Master | Viktor | 2/3/2 | 252 | 11,640 | 18,178 | 20 |
| Resolute | Zac | 1/4/6 | 20 | 7,954 | 4,339 | 109 |
| Ezreal |
| 7/5/11 |
| 280 |
| 16,538 |
| 43,409 |
| 25 |
| Resolute | Nami | 2/6/20 | 24 | 9,234 | 12,303 | 110 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Renekton | 3/6/10 | 225 | 12,290 | 23,630 | 34 |
| Sir Joey | Chogath | 11/5/15 | 206 | 14,960 | 26,989 | 26 |
| Solomon | Ahri | 6/6/11 | 199 | 11,995 | 23,510 | 27 |
| Matrix | Xayah | 9/6/16 | 273 | 18,223 | 35,987 | 27 |
| Spies | Maokai | 3/4/23 | 40 | 10,349 | 15,516 | 98 |
| Caitlyn |
| 7/8/11 |
| 214 |
| 13,177 |
| 15,400 |
| 14 |
| Resolute | Seraphine | 4/7/17 | 21 | 9,276 | 14,035 | 72 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| Walt | Malphite | 2/5/7 | 185 | 9,286 | 15,064 | 24 |
| Sir Joey | RekSai | 12/8/10 | 159 | 13,423 | 27,340 | 21 |
| Solomon | AurelionSol | 7/3/10 | 219 | 11,487 | 16,797 | 21 |
| Matrix | Velkoz | 7/6/12 | 193 | 12,188 | 28,924 | 29 |
| Spies | Bard | 1/6/19 | 26 | 8,466 | 12,932 | 87 |
| 14/2/13 |
| 256 |
| 19,674 |
| 39,644 |
| 21 |
| Spies | Rell | 2/1/22 | 26 | 9,104 | 9,331 | 80 |
| Player | Champion | KDA | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|
| TheMooseRules | DrMundo | 3/7/4 | 178 | 10,866 | 19,566 | 25 |
| DeathMasterPwnz2 | Kayn | 6/8/3 | 187 | 13,227 | 23,266 | 29 |
| Flyinq squirtle | Xerath | 1/3/9 | 210 | 10,803 | 28,835 | 18 |
| Thunder Master | Kaisa | 4/8/1 | 235 | 13,574 | 16,348 | 25 |
| Resolute | Nautilus | 0/11/5 | 24 | 6,803 | 5,381 | 85 |

Pantheon
solomon

K'Sante
Matrix

Veigar
Spies
Bans
Jinx
Ashe
Wukong
Yone
Urgot
Hwei
RellViktor
Flying Squirtle

Zac
Thunder Master

Tahm Kench
Resolute
Bans
Aurora
Aurelion Sol
Jinx
Hwei
Viego
BraumXayah
solomon

Maokai
Matrix

Renekton
Spies
Bans
Lux
Karma
Jinx
Wukong
Ashe
Miss FortuneAurelion Sol
solomon

Vel'Koz
Matrix

Malphite
Spies
Bans
LeBlanc
Yone
Jinx
Ashe
Wukong
UrgotDr. Mundo
Flying Squirtle

Kayn
Thunder Master

Xerath
Resolute
Bans
Gwen
Vayne
Jinx
Hwei
Viego
Hwei
RellViktor
Flying Squirtle

Zac
Thunder Master

Tahm Kench
Resolute
Bans
Aurora
Aurelion Sol
Jinx
Hwei
Viego
BraumXayah
solomon

Maokai
Matrix

Renekton
Spies
Bans
Lux
Karma
Jinx
Wukong
Ashe
Miss FortuneAurelion Sol
solomon

Vel'Koz
Matrix

Malphite
Spies
Bans
LeBlanc
Yone
Jinx
Ashe
Wukong
UrgotDr. Mundo
Flying Squirtle

Kayn
Thunder Master

Xerath
Resolute
Bans
Gwen
Vayne
Jinx
Hwei
Viego