Loading page…
FPL Offseason Tournament
FPL Offseason Tournament
CS / min
Vision / min
| # | Player | Team | Champions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPKillerPython | Team Dariss | 3 | 3–0 | 90 | 8.0 | 3.3 | 7.7 | 4.70 | 48% | 8.1 | 1,054 | 0.76 | RekSai, Renekton, Volibear |
| 2 | ADCDariss | Team Dariss | 3 | 3–0 | 88 | 13.7 | 4.7 | 7.0 | 4.43 | 59% | 8.0 | 1,188 | 0.61 | Ashe, Lucian, Varus |
| 3 | TOPFlyinq squirtle | Team Flyinq squirtle | 3 | 2–1 | 88 | 10.3 | 1.7 | 6.7 | 10.20 | 60% | 8.3 | 884 | 1.18 | Garen, Olaf, Ornn |
| 4 | MIDDreammeater | Team Dariss | 3 | 3–0 | 85 | 6.3 | 2.0 | 7.0 | 6.67 | 40% | 7.6 | 650 | 0.90 | Galio, Leblanc |
| 5 | SUPDoug | Team Dariss | 3 | 3–0 | 81 | 1.3 | 2.3 | 22.0 | 10.00 | 67% | 1.0 | 318 | 2.42 | Milio, Renata, Seraphine |
| 6 | JGLittle | Team Dariss | 3 | 3–0 | 80 | 5.0 | 1.7 | 13.3 | 11.00 | 54% | 7.3 | 468 | 1.22 | JarvanIV, Sejuani, Vi |
| 7 | MIDYRW | Team Lizzo Mukkbang | 3 | 2–1 | 80 | 8.3 | 4.7 | 6.3 | 3.14 | 45% | 6.9 | 1,184 | 0.86 | Zed, Swain |
| 8 | JGMike | Team boat | 3 | 2–1 | 77 | 11.0 | 3.7 | 7.0 | 4.91 | 68% | 7.6 | 693 | 0.84 | MonkeyKing, Volibear |
| 9 | SUPMR BADONKADONK | Team boat | 3 | 2–1 | 77 | 1.3 | 5.0 | 17.0 | 3.67 | 69% | 1.0 | 384 | 2.99 | Karma, Lux, Milio |
| 10 | TOPBeg | Team boat | 3 | 2–1 | 73 | 3.0 | 2.3 | 10.3 | 5.71 | 51% | 6.5 | 557 | 0.88 | DrMundo, Ornn, Sett |
| 11 | JGParadoxctyl | Team Lizzo Mukkbang | 3 | 2–1 | 72 | 7.3 | 5.3 | 5.3 | 2.38 | 42% | 7.5 | 689 | 0.74 | Talon, Shyvana |
| 12 | SUPTMinusBOOM | Team Flyinq squirtle | 3 | 2–1 | 70 | 1.0 | 6.0 | 15.0 | 2.67 | 54% | 1.2 | 324 | 3.10 | Milio, Morgana, TahmKench |
| 13 | ADCMatrix | Team Lizzo Mukkbang | 3 | 2–1 | 69 | 9.7 | 5.0 | 7.7 | 3.47 | 52% | 7.2 | 1,147 | 0.42 | Ezreal, Jhin, Yunara |
| 14 | JGSpies | Team Flyinq squirtle | 3 | 2–1 | 69 | 8.0 | 4.7 | 10.0 | 3.86 | 60% | 7.0 | 692 | 0.87 | Chogath, Hecarim, XinZhao |
| 15 | ADCCiivil | Team Flyinq squirtle | 3 | 2–1 | 68 | 5.7 | 5.0 | 7.0 | 2.53 | 44% | 7.6 | 799 | 0.61 | Ezreal, Jinx |
| 16 | TOPLizzo Mukkbang | Team Lizzo Mukkbang | 3 | 2–1 | 68 | 2.7 | 5.7 | 8.3 | 1.94 | 35% | 7.7 | 762 | 0.88 | Garen, Ornn, Singed |
| 17 | SUPJonicas | Team Lizzo Mukkbang | 3 | 2–1 | 67 | 1.7 | 4.7 | 16.3 | 3.86 | 54% | 1.0 | 348 | 2.32 | Milio, Rell, Seraphine |
| 18 | ADCW3BB | Team boat | 3 | 2–1 | 67 | 5.7 | 6.0 | 7.3 | 2.17 | 49% | 7.8 | 924 | 0.72 | Ashe, Ezreal, Xayah |
| 19 | MIDQuetips | Team Doki | 3 | 1–2 | 66 | 6.7 | 3.3 | 3.7 | 3.10 | 39% | 7.7 | 922 | 1.02 | Aurora, Gragas, Yone |
| 20 | MIDSycoxxxghost | Team Sycoxxxghost | 3 | 1–2 | 66 | 8.3 | 4.7 | 5.3 | 2.93 | 48% | 6.1 | 955 | 0.96 | Ahri, Aurora, Zoe |
| 21 | MIDboat chicken | Team boat | 3 | 2–1 | 63 | 5.7 | 5.0 | 6.7 | 2.47 | 47% | 6.1 | 644 | 0.77 | Ahri, Kaisa, Leblanc |
| 22 | MIDEntity | Team Flyinq squirtle | 3 | 2–1 | 62 | 3.7 | 4.3 | 8.7 | 2.85 | 42% | 7.3 | 576 | 0.46 | Orianna, Veigar, Velkoz |
| 23 | SUPResolute | Team Doki | 3 | 1–2 | 62 | 1.3 | 4.0 | 13.3 | 3.67 | 69% | 0.8 | 318 | 2.53 | Lulu, Mel, Renata |
| 24 | ADCslimpimpin77 | Team Doki | 3 | 1–2 | 62 | 8.3 | 3.3 | 6.7 | 4.50 | 73% | 7.0 | 846 | 0.55 | Hwei, Jinx, Viktor |
| 25 | JGVIP Peekaboo | Team Sycoxxxghost | 3 | 1–2 | 62 | 3.7 | 6.7 | 14.3 | 2.70 | 66% | 5.8 | 519 | 0.98 | JarvanIV, Zac |
| 26 | ADCZygg | Team Sycoxxxghost | 3 | 1–2 | 59 | 6.0 | 5.0 | 10.0 | 3.20 | 59% | 7.5 | 883 | 0.65 | Ashe, Kaisa, Sivir |
| 27 | JGAngrodis | Team Angrodis | 3 | 1–2 | 58 | 5.0 | 7.0 | 6.7 | 1.67 | 62% | 6.2 | 669 | 1.01 | Lillia, Pantheon, Sejuani |
| 28 | SUPauira | Team Angrodis | 3 | 1–2 | 57 | 2.0 | 5.3 | 10.0 | 2.25 | 68% | 0.9 | 296 | 2.62 | Seraphine, Karma |
| 29 | ADCWalt | Team Angrodis | 3 | 1–2 | 57 | 4.3 | 6.0 | 5.0 | 1.56 | 53% | 7.9 | 645 | 0.52 | Ashe, Caitlyn, Ezreal |
| 30 | JGDoki | Team Doki | 3 | 1–2 | 56 | 2.0 | 7.7 | 9.7 | 1.52 | 57% | 5.0 | 342 | 1.27 | Amumu, Nautilus, Poppy |
| 31 | TOPBuck Wild | Team Angrodis | 3 | 1–2 | 55 | 2.7 | 6.3 | 3.3 | 0.95 | 34% | 7.7 | 912 | 0.92 | Gnar, Kled, Ornn |
| 32 | SUPjobey | Team Sycoxxxghost | 3 | 1–2 | 52 | 3.7 | 6.7 | 10.3 | 2.10 | 51% | 1.1 | 607 | 2.71 | Bard, Pantheon |
| 33 | TOPCystman | Team swithley | 3 | 0–3 | 52 | 2.0 | 6.3 | 2.0 | 0.63 | 34% | 8.2 | 767 | 0.76 | Illaoi, Mordekaiser, Sett |
| 34 | TOPBoulder | Team Doki | 3 | 1–2 | 50 | 3.3 | 5.0 | 3.3 | 1.33 | 29% | 5.9 | 710 | 0.94 | Gangplank, Vayne, Zaahen |
| 35 | TOPGLORP Yoshi | Team Sycoxxxghost | 3 | 1–2 | 50 | 4.0 | 7.0 | 6.7 | 1.52 | 42% | 6.2 | 811 | 0.43 | Ambessa, Camille, Jayce |
| 36 | JGSansan21 | Team swithley | 3 | 0–3 | 49 | 5.0 | 7.0 | 3.0 | 1.14 | 62% | 7.8 | 738 | 0.75 | JarvanIV, Kayn, Sylas |
| 37 | ADCLolcavan | Team swithley | 3 | 0–3 | 47 | 2.3 | 4.7 | 1.0 | 0.71 | 26% | 8.3 | 483 | 0.64 | Caitlyn, Sivir, Varus |
| 38 | MIDFox | Team Angrodis | 3 | 1–2 | 46 | 4.0 | 6.3 | 4.3 | 1.32 | 47% | 6.1 | 526 | 0.80 | Diana, Ekko, Taliyah |
| 39 | SUPswithley | Team swithley | 3 | 0–3 | 45 | 1.3 | 8.0 | 5.3 | 0.83 | 53% | 1.3 | 349 | 3.10 | Poppy, Rell, Seraphine |
| 40 | MIDShukle | Team swithley | 3 | 0–3 | 40 | 2.0 | 5.0 | 3.3 | 1.07 | 42% | 6.9 | 487 | 1.06 | Orianna, Syndra, Ziggs |
Most kills
Best KDA
CS / min
Vision / min
| # | Player | Team | Champions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPKillerPython | Team Dariss | 3 | 3–0 | 90 | 8.0 | 3.3 | 7.7 | 4.70 | 48% | 8.1 | 1,054 | 0.76 | RekSai, Renekton, Volibear |
| 2 | ADCDariss | Team Dariss | 3 | 3–0 | 88 | 13.7 | 4.7 | 7.0 | 4.43 | 59% | 8.0 | 1,188 | 0.61 | Ashe, Lucian, Varus |
| 3 | TOPFlyinq squirtle | Team Flyinq squirtle | 3 | 2–1 | 88 | 10.3 | 1.7 | 6.7 | 10.20 | 60% | 8.3 | 884 | 1.18 | Garen, Olaf, Ornn |
| 4 | MIDDreammeater | Team Dariss | 3 | 3–0 | 85 | 6.3 | 2.0 | 7.0 | 6.67 | 40% | 7.6 | 650 | 0.90 | Galio, Leblanc |
| 5 | SUPDoug | Team Dariss | 3 | 3–0 | 81 | 1.3 | 2.3 | 22.0 | 10.00 | 67% | 1.0 | 318 | 2.42 | Milio, Renata, Seraphine |
| 6 | JGLittle | Team Dariss | 3 | 3–0 | 80 | 5.0 | 1.7 | 13.3 | 11.00 | 54% | 7.3 | 468 | 1.22 | JarvanIV, Sejuani, Vi |
| 7 | MIDYRW | Team Lizzo Mukkbang | 3 | 2–1 | 80 | 8.3 | 4.7 | 6.3 | 3.14 | 45% | 6.9 | 1,184 | 0.86 | Zed, Swain |
| 8 | JGMike | Team boat | 3 | 2–1 | 77 | 11.0 | 3.7 | 7.0 | 4.91 | 68% | 7.6 | 693 | 0.84 | MonkeyKing, Volibear |
| 9 | SUPMR BADONKADONK | Team boat | 3 | 2–1 | 77 | 1.3 | 5.0 | 17.0 | 3.67 | 69% | 1.0 | 384 | 2.99 | Karma, Lux, Milio |
| 10 | TOPBeg | Team boat | 3 | 2–1 | 73 | 3.0 | 2.3 | 10.3 | 5.71 | 51% | 6.5 | 557 | 0.88 | DrMundo, Ornn, Sett |
| 11 | JGParadoxctyl | Team Lizzo Mukkbang | 3 | 2–1 | 72 | 7.3 | 5.3 | 5.3 | 2.38 | 42% | 7.5 | 689 | 0.74 | Talon, Shyvana |
| 12 | SUPTMinusBOOM | Team Flyinq squirtle | 3 | 2–1 | 70 | 1.0 | 6.0 | 15.0 | 2.67 | 54% | 1.2 | 324 | 3.10 | Milio, Morgana, TahmKench |
| 13 | ADCMatrix | Team Lizzo Mukkbang | 3 | 2–1 | 69 | 9.7 | 5.0 | 7.7 | 3.47 | 52% | 7.2 | 1,147 | 0.42 | Ezreal, Jhin, Yunara |
| 14 | JGSpies | Team Flyinq squirtle | 3 | 2–1 | 69 | 8.0 | 4.7 | 10.0 | 3.86 | 60% | 7.0 | 692 | 0.87 | Chogath, Hecarim, XinZhao |
| 15 | ADCCiivil | Team Flyinq squirtle | 3 | 2–1 | 68 | 5.7 | 5.0 | 7.0 | 2.53 | 44% | 7.6 | 799 | 0.61 | Ezreal, Jinx |
| 16 | TOPLizzo Mukkbang | Team Lizzo Mukkbang | 3 | 2–1 | 68 | 2.7 | 5.7 | 8.3 | 1.94 | 35% | 7.7 | 762 | 0.88 | Garen, Ornn, Singed |
| 17 | SUPJonicas | Team Lizzo Mukkbang | 3 | 2–1 | 67 | 1.7 | 4.7 | 16.3 | 3.86 | 54% | 1.0 | 348 | 2.32 | Milio, Rell, Seraphine |
| 18 | ADCW3BB | Team boat | 3 | 2–1 | 67 | 5.7 | 6.0 | 7.3 | 2.17 | 49% | 7.8 | 924 | 0.72 | Ashe, Ezreal, Xayah |
| 19 | MIDQuetips | Team Doki | 3 | 1–2 | 66 | 6.7 | 3.3 | 3.7 | 3.10 | 39% | 7.7 | 922 | 1.02 | Aurora, Gragas, Yone |
| 20 | MIDSycoxxxghost | Team Sycoxxxghost | 3 | 1–2 | 66 | 8.3 | 4.7 | 5.3 | 2.93 | 48% | 6.1 | 955 | 0.96 | Ahri, Aurora, Zoe |
| 21 | MIDboat chicken | Team boat | 3 | 2–1 | 63 | 5.7 | 5.0 | 6.7 | 2.47 | 47% | 6.1 | 644 | 0.77 | Ahri, Kaisa, Leblanc |
| 22 | MIDEntity | Team Flyinq squirtle | 3 | 2–1 | 62 | 3.7 | 4.3 | 8.7 | 2.85 | 42% | 7.3 | 576 | 0.46 | Orianna, Veigar, Velkoz |
| 23 | SUPResolute | Team Doki | 3 | 1–2 | 62 | 1.3 | 4.0 | 13.3 | 3.67 | 69% | 0.8 | 318 | 2.53 | Lulu, Mel, Renata |
| 24 | ADCslimpimpin77 | Team Doki | 3 | 1–2 | 62 | 8.3 | 3.3 | 6.7 | 4.50 | 73% | 7.0 | 846 | 0.55 | Hwei, Jinx, Viktor |
| 25 | JGVIP Peekaboo | Team Sycoxxxghost | 3 | 1–2 | 62 | 3.7 | 6.7 | 14.3 | 2.70 | 66% | 5.8 | 519 | 0.98 | JarvanIV, Zac |
| 26 | ADCZygg | Team Sycoxxxghost | 3 | 1–2 | 59 | 6.0 | 5.0 | 10.0 | 3.20 | 59% | 7.5 | 883 | 0.65 | Ashe, Kaisa, Sivir |
| 27 | JGAngrodis | Team Angrodis | 3 | 1–2 | 58 | 5.0 | 7.0 | 6.7 | 1.67 | 62% | 6.2 | 669 | 1.01 | Lillia, Pantheon, Sejuani |
| 28 | SUPauira | Team Angrodis | 3 | 1–2 | 57 | 2.0 | 5.3 | 10.0 | 2.25 | 68% | 0.9 | 296 | 2.62 | Seraphine, Karma |
| 29 | ADCWalt | Team Angrodis | 3 | 1–2 | 57 | 4.3 | 6.0 | 5.0 | 1.56 | 53% | 7.9 | 645 | 0.52 | Ashe, Caitlyn, Ezreal |
| 30 | JGDoki | Team Doki | 3 | 1–2 | 56 | 2.0 | 7.7 | 9.7 | 1.52 | 57% | 5.0 | 342 | 1.27 | Amumu, Nautilus, Poppy |
| 31 | TOPBuck Wild | Team Angrodis | 3 | 1–2 | 55 | 2.7 | 6.3 | 3.3 | 0.95 | 34% | 7.7 | 912 | 0.92 | Gnar, Kled, Ornn |
| 32 | SUPjobey | Team Sycoxxxghost | 3 | 1–2 | 52 | 3.7 | 6.7 | 10.3 | 2.10 | 51% | 1.1 | 607 | 2.71 | Bard, Pantheon |
| 33 | TOPCystman | Team swithley | 3 | 0–3 | 52 | 2.0 | 6.3 | 2.0 | 0.63 | 34% | 8.2 | 767 | 0.76 | Illaoi, Mordekaiser, Sett |
| 34 | TOPBoulder | Team Doki | 3 | 1–2 | 50 | 3.3 | 5.0 | 3.3 | 1.33 | 29% | 5.9 | 710 | 0.94 | Gangplank, Vayne, Zaahen |
| 35 | TOPGLORP Yoshi | Team Sycoxxxghost | 3 | 1–2 | 50 | 4.0 | 7.0 | 6.7 | 1.52 | 42% | 6.2 | 811 | 0.43 | Ambessa, Camille, Jayce |
| 36 | JGSansan21 | Team swithley | 3 | 0–3 | 49 | 5.0 | 7.0 | 3.0 | 1.14 | 62% | 7.8 | 738 | 0.75 | JarvanIV, Kayn, Sylas |
| 37 | ADCLolcavan | Team swithley | 3 | 0–3 | 47 | 2.3 | 4.7 | 1.0 | 0.71 | 26% | 8.3 | 483 | 0.64 | Caitlyn, Sivir, Varus |
| 38 | MIDFox | Team Angrodis | 3 | 1–2 | 46 | 4.0 | 6.3 | 4.3 | 1.32 | 47% | 6.1 | 526 | 0.80 | Diana, Ekko, Taliyah |
| 39 | SUPswithley | Team swithley | 3 | 0–3 | 45 | 1.3 | 8.0 | 5.3 | 0.83 | 53% | 1.3 | 349 | 3.10 | Poppy, Rell, Seraphine |
| 40 | MIDShukle | Team swithley | 3 | 0–3 | 40 | 2.0 | 5.0 | 3.3 | 1.07 | 42% | 6.9 | 487 | 1.06 | Orianna, Syndra, Ziggs |
Most kills
Best KDA